The table below indicates which States have signed, ratified and deposited the ACRWC. Four States have made reservations which are listed at the bottom.
Country | Date of Signature | Date of Ratification | Date of Deposit |
|---|---|---|---|
| Algeria | 21/05/1990 | 08/07/2003 | 24/09/2003 |
| Angola | Not yet party | 11/04/1992 | 07/10/1999 |
| Benin | 27/02/1992 | 17/04/1997 | 30/05/1997 |
| Botswana | 10/07/2001 | 10/07/2001 | 10/07/2001 |
| Burkina Faso | 27/02/1992 | 08/06/1992 | 10/07/1992 |
| Burundi | 21/05/2004 | 28/06/2004 | 24/08/2004 |
| Cameroon | 16/09/1992 | 05/09/1997 | 23/06/1999 |
| Central African Republic | 04/02/2003 | - | - |
| Cape Verde | 27/02/1992 | 20/07/1993 | 01/09/1993 |
| Chad | 06/12/2004 | 30/03/2000 | 04/04/2000 |
| Côte d’Ivoire | 27/02/2004 | 01/03/2004 | 18/06/2007 |
| Comoros | 26/02/2004 | 18/03/2004 | 16/04/2004 |
| Congo Brazzaville | 28/02/1992 | 08/09/2006 | 10/10/2006 |
| Djibouti | 28/02/1992 | - | 25/01/2011 |
| Democratic Republic of Congo | 02/02/2010 | - | - |
| Egypt | 30/06/1999 | 09/05/2001 | 22/05/2001 |
| Equatorial Guinea | - | 20/12/2002 | 19/02/2003 |
| Eritrea | - | 22/12/1999 | 25/01/2000 |
| Ethiopia | - | 02/10/2002 | 27/12/2002 |
| Gabon | 27/02/1992 | 18/05/2007 | 12/06/2007 |
| Gambia | - | 14/12/2000 | 30/03/2001 |
| Ghana | 18/08/1997 | 10/06/2005 | 15/07/2005 |
| Guinea Bissau | 08/03/2005 | 19/06/2008 | 14/10/2008 |
| Guinea | 22/05/1998 | 27/05/1999 | 21/01/2000 |
| Kenya | - | 25/07/2000 | 10/08/2000 |
| Libya | 09/06/1998 | 23/09/2000 | 03/11/2000 |
| Lesotho | - | 27/09/1999 | 29/10/1999 |
| Liberia | 14/05/1992 | 01/08/2007 | 15/07/2008 |
| Madagascar | 27/02/1992 | 30/03/2005 | 24/06/2005 |
| Mali | 28/02/1996 | 03/06/1998 | 14/08/1998 |
| Malawi | 13/07/1999 | 16/09/1999 | 17/11/1999 |
| Mozambique | - | 15/07/1998 | 22/12/1998 |
| Mauritania | - | 21/09/2005 | 14/12/2005 |
| Mauritius | 07/11/1991 | 14/02/1992 | 27/02/1992 |
| Namibia | 13/07/1999 | 23/07/2004 | 26/08/2004 |
| Nigeria | 13/07/1999 | 23/07/2001 | 02/05/2003 |
| Niger | 13/07/1999 | 11/12/1999 | 05/03/1997 |
| Rwanda | 02/10/1991 | 11/05/2001 | 17/05/2001 |
| South Africa | 10/10/1997 | 07/01/2000 | 21/01/2000 |
| Sahrawi Arab Democratic Republic | 23/10/1992 | - | - |
| Senegal | 18/05/1992 | 29/11/2001 | 30/10/1998 |
| Seychelles | 27/02/1992 | 13/02/1992 | 27/02/1992 |
| Sierra Leone | 14/04/1992 | 13/05/2002 | 18/06/2002 |
| Somalia | 01/06/1991 | - | - |
| Sao Tome and Principe | 01/02/2010 | - | - |
| Sudan | - | 30/07/2005 | 18/07/2008 |
| Swaziland | 29/06/1992 | - | - |
| Tanzania | 23/10/1998 | 16/03/2003 | 09/05/2003 |
| Togo | 27/02/1992 | 05/05/1998 | 18/05/1998 |
| Tunisia | 16/06/1995 | - | - |
| Uganda | 26/02/1992 | 17/08/1994 | 21/10/1994 |
| Zambia | 28/02/1992 | 02/12/2008 | 10/02/2009 |
| Zimbabwe | - | 19/01/1995 | 22/02/1995 |
Current Reservations to the ACRWC
Botswana: Does not consider itself bound by Article 2 which defines the child.
Egypt: Does not consider itself bound by Article 21 (2) regarding child marriage, Article 24 regarding adoption (although this is under review and a similar reservation to the CRC has already been removed); Article 30 (a-e) regarding the special treatment of children of imprisoned mothers; Article 44 which establishes that the Committee can receive Communications; and Article 45 (1) regarding the Committee conducting investigations in member states.
Mauritania: Does not consider itself bound by Article 9 regarding the right to freedom of thought, conscience and religion.
Sudan: Does not consider itself bound by Article 10 regarding the protection of privacy, Article 11 (6) regarding the education of children who become pregnant before completing their education or Article 21 (2) regarding child marriage.
Please find below a link to an updated version of the Ratification Table.
French and English- ACERWC Updated Status of the ACRWC